Cochise County was named for the renowned Apache chief in 1881, when it was established during the 11th Territorial Assembly. Archeological finds date civilization along the San Pedro River to 9000-6000 B.C., when members of the Clovis civilization inhabited the area.
Tombstone, one of the largest cities in the western United States in 1881, was designated the first county seat. Tombstone’s silver mines flooded in 1887, devastating the community, but the county seat stayed in Tombstone, the "town too tough to die," until 1929 when Bisbee became the county seat.
Like Tombstone, Bisbee was a mining town – site of the Copper Queen Mine and famous Lavender Pit, discovered in 1877. Mining continued there through much of the 20th century. Today Bisbee is a popular artist community and tourist destination.
Benson, founded in 1880, is on I-10 at the gateway to Kartchner Caverns State Park. Some 30 miles south are the thriving communities of Sierra Vista, the largest city in the county, and Huachuca City. Both are economic neighbors of Fort Huachuca, one of the largest employers in southern Arizona. Fort Bowie, Coronado National Memorial and the Chiricahua National Monument are national park facilities.
Cochise County also is an important agricultural area. With 6,219 square miles, Cochise is as big as Rhode Island and Connecticut combined. Once known as the Cattle Capital of the nation, Willcox is the home of the largest weekly cattle auction in Arizona. Specialty crops and livestock, including exotic animals, play an important role in the local economy. Douglas, once dependent upon mining and agriculture, has developed a manufacturing base because of its location on the U.S.-Mexico border. Cochise is one of only three counties in Arizona without an Indian reservation. Individual and corporate ownership account for 40 percent of the land; the state of Arizona, 35 percent; the U.S. Forest Service and Bureau of Land Management, 22 percent; and other public lands make up the remaining 4 percent.
2000 | 2010 | 2023 | |
---|---|---|---|
Arizona | 5,130,632 | 6,401,569 | 7,285,370 |
Cochise County | 117,755 | 131,436 | 126,463 |
Incorporated Cities & Towns | |||
Sierra Vista | 37,775 | 45,047 | 45,851 |
Douglas | 14,312 | 17,410 | 16,302 |
Bisbee | 6,090 | 5,560 | 4,968 |
Benson | 4,711 | 5,098 | 5,365 |
Willcox | 3,733 | 3,761 | 3,229 |
Huachuca City | 1,751 | 1,850 | 1,626 |
Tombstone | 1,504 | 1,381 | 1,313 |
Office of Economic Opportunity
0-14 | 18.6% |
15-24 | 12.6% |
25-44 | 23.7% |
45-64 | 25.3% |
65+ | 19.8% |
American Community Survey
Phoenix | 205 miles |
Tucson | 94 miles |
Los Angeles | 579 miles |
San Diego | 501 miles |
Las Vegas | 500 miles |
Labor Force | Unemployment Rate | |
---|---|---|
Arizona | 3,312,720 | 4.9% |
Cochise County | 49,027 | 4.8% |
Incorporated Cities & Towns | ||
Sierra Vista | 18,060 | 3.8% |
Douglas | 5,097 | 9.5% |
Bisbee | 1,846 | 2.1% |
Benson | 1,982 | 3.0% |
Willcox | 1,434 | 5.1% |
Huachuca City | 860 | 7.9% |
Tombstone | 493 | 4.3% |
Office of Economic Opportunity
Education, health care & social assistance | 9.4 | 21.2% |
Public administration | 7.4 | 16.8% |
Professional, scientific, & administrative services | 5.7 | 12.8% |
Retail trade | 5.0 | 11.4% |
Arts, entertainment, food & recreation services | 3.9 | 8.9% |
Construction | 2.6 | 5.8% |
Transportation, warehousing, & utilities | 2.5 | 5.6% |
Other services, except public administration | 1.9 | 4.3% |
Finance, insurance & real estate | 1.8 | 4.2% |
Manufacturing | 1.7 | 3.9% |
Agriculture, forestry, fishing, hunting, & mining | 1.3 | 2.9% |
Information | 0.6 | 1.4% |
Wholesale trade | 0.4 | 1.0% |
American Community Survey
Schools | City/Fire | County | Total | |
---|---|---|---|---|
Benson | 7.08 | 0.58 | 5.92 | 13.59 |
Bisbee | 4.54 | 2.59 | 5.92 | 13.05 |
Douglas | 8.47 | 1.19 | 5.92 | 15.59 |
Huachuca City | 5.42 | 1.25 | 5.92 | 12.59 |
Sierra Vista | 4.36 | 0.11 | 5.92 | 10.39 |
Tombstone | 5.42 | 1.80 | 5.92 | 13.14 |
Willcox | 7.71 | 1.25 | 5.92 | 14.87 |
Arizona Dept. of Revenue & Arizona Tax Research Association
City | County | State | Total | |
---|---|---|---|---|
Benson | 3.50% | 0.50% | 5.60% | 9.60% |
Bisbee | 3.50% | 0.50% | 5.60% | 9.60% |
Douglas | 2.80% | 0.50% | 5.60% | 8.90% |
Huachuca City | 1.50% | 0.50% | 5.60% | 7.60% |
Sierra Vista | 1.95% | 0.50% | 5.60% | 8.05% |
Tombstone | 3.50% | 0.50% | 5.60% | 9.60% |
Willcox | 3.00% | 0.50% | 5.60% | 9.10% |
Arizona Dept. of Revenue & Arizona Tax Research Association