Pima County, the second-largest of the four original counties, was created in 1864 and included approximately all of southern Arizona acquired from Mexico by the Gadsen Purchase. Settlement of the region goes back to the arrival in the 1690s of the Spanish who encountered Native Americans already living there. About the middle of the 18th century, silver and gold were discovered and prospectors from Mexico entered the area in droves. The latter part of the century saw expansion of mining and ranching in Pima County and an increase in population, despite the threat of attack from Apaches.
The Royal Presidio de San Augustín del Tucson was completed by 1781, and it remained the northern-most outpost of Mexico until the Gadsden Purchase transferred the land to the United States in 1854. Soldiers later arrived in 1856 and the population began to rise. From a population of 395 in 1820, Tucson has grown to be the second largest city in Arizona. It has always served as the Pima County seat and was the Arizona Territorial capital from 1867 to 1877. Tucson is home to the University of Arizona and offers many historical and cultural attractions.
Just south of Tucson is the Mission San Xavier del Bac, founded in 1697 by Father Kino and still in use today. Within Pima County are two cactus forests – Saguaro National Park to the northeast and Organ Pipe Cactus National Monument in the southwestern portion.
Although greatly reduced from its original size, Pima County still covers 9,184 square miles. It ranges in elevation from 1,200 feet to the 9,185-foot peak of Mount Lemmon. The San Xavier, Pascua Yaqui and Tohono O’odham reservations together account for ownership of 42 percent of land located in Pima County. The state of Arizona owns 15 percent; the U.S. Forest Service and Bureau of Land Management, 12 percent; other public lands, 17 percent; and individual or corporate ownership, 14 percent.
2000 | 2010 | 2023 | |
---|---|---|---|
Arizona | 5,130,632 | 6,401,569 | 7,285,370 |
Pima County | 843,746 | 981,168 | 1,058,318 |
Incorporated Cities & Towns | |||
Tucson | 486,699 | 520,795 | 546,061 |
Oro Valley | 29,700 | 40,984 | 48,222 |
Marana | 13,556 | 35,051 | 55,174 |
Sahuarita | 3,242 | 25,347 | 35,588 |
South Tucson | 5,490 | 5,672 | 4,603 |
Office of Economic Opportunity
0-14 | 18.1% |
15-24 | 15.8% |
25-44 | 23.7% |
45-64 | 24.6% |
65+ | 17.8% |
American Community Survey
Phoenix | 111 miles |
Los Angeles | 488 miles |
San Diego | 410 miles |
Las Vegas | 409 miles |
Labor Force | Unemployment Rate | |
---|---|---|
Arizona | 3,312,720 | 4.9% |
Pima County | 480,903 | 5.0% |
Incorporated Cities & Towns | ||
Tucson | 257,721 | 5.5% |
Oro Valley | 19,616 | 3.9% |
Marana | 25,127 | 3.3% |
Sahuarita | 13,295 | 4.3% |
South Tucson | 2,145 | 11.6% |
Office of Economic Opportunity
Education, health care & social assistance | 115.2 | 25.5% |
Professional, scientific, & administrative services | 59.1 | 13.1% |
Retail trade | 53.5 | 11.8% |
Arts, entertainment, food & recreation services | 49.0 | 10.8% |
Manufacturing | 30.7 | 6.8% |
Construction | 28.2 | 6.2% |
Public administration | 26.9 | 6.0% |
Finance, insurance & real estate | 26.1 | 5.8% |
Other services, except public administration | 22.1 | 4.9% |
Transportation, warehousing, & utilities | 21.6 | 4.8% |
Wholesale trade | 7.9 | 1.8% |
Information | 7.2 | 1.6% |
Agriculture, forestry, fishing, hunting, & mining | 4.4 | 1.0% |
American Community Survey
Schools | City/Fire | County | Total | |
---|---|---|---|---|
Marana (Pima County) | 6.44 | 0.00 | 7.90 | 14.34 |
Oro Valley | 5.54 | 0.00 | 7.90 | 13.44 |
Sahuarita | 7.42 | 2.10 | 7.90 | 17.42 |
South Tucson | 7.18 | 0.25 | 7.90 | 15.33 |
Tucson | 7.18 | 1.60 | 7.90 | 16.67 |
Arizona Dept. of Revenue & Arizona Tax Research Association
City | County | State | Total | |
---|---|---|---|---|
Marana (Pima County) | 2.50% | 0.50% | 5.60% | 8.60% |
Oro Valley | 2.50% | 0.50% | 5.60% | 8.60% |
Sahuarita | 2.00% | 0.50% | 5.60% | 8.10% |
South Tucson | 4.50% | 0.50% | 5.60% | 10.60% |
Tucson | 2.50% | 0.50% | 5.60% | 8.60% |
Arizona Dept. of Revenue & Arizona Tax Research Association