INCENTIVE REPORTS

Policies

The Arizona Commerce Authority publicly reports and makes available all recipients of its managed incentives (see reports below). In the instance of incentives allowing for tax credits, while the ACA may pre-qualify a company for a credit certification, tax returns are privileged and confidential information to the company receiving the credit. As such, the exact tax credit amount a company may or may not have been provided is not reported to the ACA.

 

Incentive Reports:

 

Arizona Competes Fund Annual Reports

Fiscal Year 2023 - Annual (7/1/2022 - 6/30/2023)
Fiscal Year 2022 - Annual (7/1/2021 - 6/30/2022)
Fiscal Year 2021 - Annual (7/1/2020 - 6/30/2021)
Fiscal Year 2020 - Annual (7/1/2019 - 6/30/2020)
Fiscal Year 2019 - Annual (7/1/2018 - 6/30/2019)

Fiscal Year 2018 - Annual (7/1/2017 - 6/30/2018)
Fiscal Year 2017 - Annual (7/1/2016 - 6/30/2017)
Fiscal Year 2016 - Annual (7/1/2015 - 6/30/2016)
Fiscal Year 2015 - Annual (7/1/2014 - 6/30/2015)

Fiscal Year 2014 - Annual (7/1/2013 - 6/30/2014)

Fiscal Year 2013 - Annual (7/1/2012 - 6/30/2013)
Fiscal Year 2012 - Annual (7/1/2011 - 6/30/2012)


Arizona Competes Fund Quarterly Reports

Fiscal Year 2024 - Quarter 3 (01/01/2024 - 03/31/2024) 
Fiscal Year 2024 - Quarter 2 (10/01/2023 - 12/31/2023)
Fiscal Year 2024 - Quarter 1 (06/30/2023 - 09/30/2023)

Fiscal Year 2023 - Quarter 4 (04/01/2023 - 06/30/2023)
Fiscal Year 2023 - Quarter 3 (01/01/2023 - 03/31/2023)
Fiscal Year 2023 - Quarter 2 (10/01/2022 - 12/31/2022)
Fiscal Year 2023 - Quarter 1 (07/01/2022 - 09/30/2022)

Fiscal Year 2022 - Quarter 4 (04/01/2022 - 06/30/2022)
Fiscal Year 2022 - Quarter 3 (01/01/2022 - 03/31/2022)
Fiscal Year 2022 - Quarter 2 (10/01/2021 - 12/31/2021)
Fiscal Year 2022 - Quarter 1 (07/01/2021 - 09/30/2021)

Fiscal Year 2021 - Quarter 4 (04/01/2021 - 06/30/2021)
Fiscal Year 2021 - Quarter 3 (01/01/2021 - 03/31/2021)
Fiscal Year 2021 - Quarter 2 (10/01/2020 - 12/31/2020)

Fiscal Year 2021 - Quarter 1 (07/01/2020 - 09/30/2020)

Fiscal Year 2020 - Quarter 4 (04/01/2020 - 06/30/2020)
Fiscal Year 2020 - Quarter 3 (01/01/2020 - 03/31/2020) 
Fiscal Year 2020 - Quarter 2 (10/01/2019 - 12/31/2019)

Fiscal Year 2020 - Quarter 1 (07/01/2019 - 09/30/2019)

Fiscal Year 2019 - Quarter 4 (04/01/2019 - 06/30/2019)
Fiscal Year 2019 - Quarter 3 (01/01/2019 - 03/31/2019)
Fiscal Year 2019 - Quarter 2 (10/01/2018 - 12/31/2018)

Fiscal Year 2019 - Quarter 1 (07/31/2018 - 09/30/2018)

Fiscal Year 2018 - Quarter 4 (04/01/2018 - 06/30/2018)
Fiscal Year 2018 - Quarter 3 (01/01/2018 - 03/31/2018)

Fiscal Year 2018 - Quarter 2 (10/01/2017 - 12/31/2017)

Fiscal Year 2018 - Quarter 1 (07/01/2017 - 09/30/2017)

Fiscal Year 2017 - Quarter 4 (04/01/2017 - 06/30/2017)
Fiscal Year 2017 - Quarter 3 (01/01/2017 - 03/31/2017)
Fiscal Year 2017 - Quarter 2 (10/01/2016 - 12/31/2016)
Fiscal Year 2017 - Quarter 1 (07/01/2016 - 09/30/2016)

Fiscal Year 2016 - Quarter 4 (04/01/2016 - 06/30/2016)
Fiscal Year 2016 - Quarter 3 (01/01/2016 - 03/31/2016)

Fiscal Year 2016 - Quarter 2 (10/01/2015 - 12/31/2015)

Fiscal Year 2016 - Quarter 1 (07/01/2015 - 09/30/2015)

Fiscal Year 2015 - Quarter 4 (04/01/2015 - 06/30/2015)
Fiscal Year 2015 - Quarter 3 (01/01/2015 - 03/31/2015)
Fiscal Year 2015 - Quarter 2 (10/01/2014 - 12/31/2014)
Fiscal Year 2015 - Quarter 1 (07/01/2014 - 09/30/2014)

Fiscal Year 2014 - Quarter 4 (04/01/2014 - 06/30/2014)
Fiscal Year 2014 - Quarter 3 (01/01/2014 - 03/31/2014)
Fiscal Year 2014 - Quarter 2 (10/01/2013 - 12/31/2013)
Fiscal Year 2014 - Quarter 1 (07/01/2013 - 09/30/2013)

Fiscal Year 2013 - Quarter 4 (04/01/2013 - 06/30/2013)
Fiscal Year 2013 - Quarter 3 (01/01/2013 - 03/31/2013)
Fiscal Year 2013 - Quarter 2 (10/01/2012 - 12/31/2012)
Fiscal Year 2013 - Quarter 1 (07/01/2012 - 09/30/2012)

Fiscal Year 2012 - Quarter 4 (04/01/2012 - 06/30/2012)
Fiscal Year 2012 - Quarter 3 (01/01/2012 - 03/31/2012)
Fiscal Year 2012 - Quarter 1 & 2 (07/01/2011 - 12/31/2011)


Qualified Facility Tax Credit Program

2013 - Annual Report
2014 - Annual Report
2015 - Annual Report
2016 - Annual Report
2017 - Annual Report
2018 - Annual Report
2019 - Annual Report
2020 - Annual Report
2021 - Annual Report
2022 - Annual Report


Renewable Energy Tax Incentives Program (program sunset 12/31/2020)

2013 - Annual Report
2014 - Annual Report2015 - Annual Report2016 - Annual Report
2017 - Annual Report
2018 - Annual Report
2019 - Annual Report
2020 - Annual Report